The table shows the average figures for sunshine, days of rain, and temperature in the area of Heraklion, which is located centrally on the north coast of Crete. The figures are average, and we often see some temperatures reaching into the low 40’s centigrade in July and August!
<>
TOP TIPS when it's HOT!
<>
MONTH | Max Temp°C | Max Temp°F | Average daytime temperature | Water Temp°C | Water Temp°F | Days of rain | Hours of sunshine | |
---|---|---|---|---|---|---|---|---|
January | 16 | 61 | 12°C | 52°F | 16 | 61 | 14 | 3.8 |
February | 16 | 61 | 13°C | 54°F | 15 | 59 | 11 | 4.3 |
March | 17 | 62 | 14°C | 57°F | 16 | 61 | 8 | 5.7 |
April | 20 | 68 | 17°C | 62°F | 17 | 62 | 6 | 7.6 |
May | 24 | 75 | 24°C | 75°F | 19 | 66 | 3 | 9.7 |
June | 28 | 82 | 24°C | 75°F | 22 | 72 | 1 | 11.7 |
July | 29 | 84 | 26°C | 79°F | 24 | 75 | 0 | 12.0 |
August | 29 | 84 | 26°C | 79°F | 25 | 77 | 0 | 11.2 |
September | 27 | 81 | 24°C | 75°F | 24 | 75 | 2 | 9.4 |
October | 24 | 75 | 20°C | 68°F | 23 | 74 | 6 | 6.4 |
November | 21 | 70 | 17°C | 62°F | 20 | 68 | 8 | 3.9 |
December | 17 | 62 | 14°C | 57°F | 17 | 62 | 9 | 3.9 |
TOP TIPS when it's HOT!
- Drink plenty of water
- Use a high factor sun cream
- Wear a hat
- Cover up
- Stay near the pool or the sea
- Take a nap at noon
- Again, drink plenty of water!
No comments:
Post a Comment